High energy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Highenergy.png| | [[File:Highenergy.png|1000px|High energy beam loss monitor positions.]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 20: | Line 20: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |480 | ||
|500 | |500 | ||
|1 | |1 | ||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| | |500 | ||
|50 | |50 | ||
|2 | |2 | ||
Line 38: | Line 38: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |4 | ||
|- | |- | ||
|EABT:LIC3B | |EABT:LIC3B | ||
Line 44: | Line 44: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |385 | ||
|500 | |500 | ||
|3 | |3 | ||
Line 56: | Line 56: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |535 | ||
|500 | |500 | ||
|4 | |4 | ||
Line 68: | Line 68: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |530 | ||
|500 | |500 | ||
|5 | |5 | ||
Line 80: | Line 80: | ||
| | | | ||
| | | | ||
| | |440 | ||
|50 | |50 | ||
|6 | |6 | ||
Line 86: | Line 86: | ||
|6 | |6 | ||
|4 | |4 | ||
| | |5 | ||
|- | |- | ||
|EHAT:LIC2 | |EHAT:LIC2 | ||
Line 92: | Line 92: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |365 | ||
|500 | |500 | ||
|7 | |7 | ||
Line 104: | Line 104: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |310 | ||
|500 | |500 | ||
|8 | |8 | ||
Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| | |280 | ||
|50 | |50 | ||
|1 | |1 | ||
Line 122: | Line 122: | ||
|1 | |1 | ||
|5 | |5 | ||
| | |6 | ||
|- | |- | ||
|EHDT:PMT4 | |EHDT:PMT4 | ||
Line 128: | Line 128: | ||
| | | | ||
| | | | ||
| | |370 | ||
|50 | |50 | ||
|2 | |2 | ||
Line 134: | Line 134: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |7 | ||
|} | |} |
Latest revision as of 18:08, 26 May 2021
BLM thresholds, voltages and channel mapping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Type | Gain | S/N | Threshold [pC] | Voltage [-V] | TBLM CH# | TBLM# | HV CH# | HV module | LED CH# |
EABD:LIC0 | LIC | N/A | N/A | 480 | 500 | 1 | 2 | 1 | 4 | N/A |
EABD:PMT0 | PMT | 500 | 50 | 2 | 2 | 2 | 4 | 4 | ||
EABT:LIC3B | LIC | N/A | N/A | 385 | 500 | 3 | 2 | 3 | 4 | N/A |
EABT:LIC3A | LIC | N/A | N/A | 535 | 500 | 4 | 2 | 4 | 4 | N/A |
EHAT:LIC1 | LIC | N/A | N/A | 530 | 500 | 5 | 2 | 5 | 4 | N/A |
EHAT:PMT4 | PMT | 440 | 50 | 6 | 2 | 6 | 4 | 5 | ||
EHAT:LIC2 | LIC | N/A | N/A | 365 | 500 | 7 | 2 | 7 | 4 | N/A |
EHDT:LIC2 | LIC | N/A | N/A | 310 | 500 | 8 | 2 | 8 | 4 | N/A |
EHDT:PMT2 | PMT | 280 | 50 | 1 | 3 | 1 | 5 | 6 | ||
EHDT:PMT4 | PMT | 370 | 50 | 2 | 3 | 2 | 5 | 7 |