Medium energy: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|  | !colspan="11"|BLM thresholds, voltages and channel mapping  | ||
|-  | |-  | ||
|Name  | |'''Name'''  | ||
|Type  | |'''Type'''  | ||
|Gain  | |'''Gain'''  | ||
|S/N  | |'''S/N'''  | ||
|Threshold [pC]  | |'''Threshold [pC]'''  | ||
|Voltage [-V]  | |'''Voltage [-V]'''  | ||
|TBLM CH#  | |'''TBLM CH#'''  | ||
|TBLM#  | |'''TBLM#'''  | ||
|HV CH#  | |'''HV CH#'''  | ||
|LED CH#  | |'''HV module'''  | ||
|'''LED CH#'''  | |||
|-  | |-  | ||
|EMBT:LIC5A  | |EMBT:LIC5A  | ||
| Line 21: | Line 22: | ||
|55  | |55  | ||
|500  | |500  | ||
|  | |5  | ||
|  | |1  | ||
|  | |4  | ||
|  | |1  | ||
|N/A  | |||
|-  | |-  | ||
|EMBT:LIC3  | |EMBT:LIC3  | ||
| Line 32: | Line 34: | ||
|150  | |150  | ||
|500  | |500  | ||
|  | |6  | ||
|  | |1  | ||
|  | |5  | ||
|  | |1  | ||
|N/A  | |||
|-  | |-  | ||
|EMBD:LIC2  | |EMBD:LIC2  | ||
| Line 43: | Line 46: | ||
|75  | |75  | ||
|500  | |500  | ||
|  | |7  | ||
|  | |1  | ||
|  | |6  | ||
|    | |1  | ||
|N/A  | |||
|-  | |-  | ||
|  | |EMBT:PMT3  | ||
|PMT  | |PMT  | ||
|3  | |3  | ||
| Line 54: | Line 58: | ||
|150  | |150  | ||
|50  | |50  | ||
|  | |8  | ||
|  | |1  | ||
|  | |7  | ||
|  | |1  | ||
|3  | |||
|}  | |}  | ||
