Elog Entry 2021-07-21

From MPS Wiki
Revision as of 19:10, 11 August 2021 by Lennarz (talk | contribs)
Jump to navigation Jump to search
29 (28.9) MeV, 100 Hz, 5 us 200 uA on EGUN FC1, 150 uA on EHDT

EINJ at 975, EACA 1500

BLM bkgr EHDT:VS4 EHDT:VS0 EHAT:VS4 EHAT:VS1 EABT:VS2 EABT:VS1 BKGR NO BEAM, NO VS inserted
EABD:LIC0 6 6 5 5 5 8 10 6
EABD:PMT0 15 15 15 15 15 15 385 15
EABT:LIC3B 21 24 25 25 42 800 200 25
EABT:LIC3A 12 13 13 13 37 750 223 12
EHAT:LIC1 10 18 18 18 sat 140 50 10
EHAT:PMT4 15 15 15 595 30 18 17 16
EHAT:LIC2 6 15 80 200 120 70 24 5
EHDT:LIC2 5 8 70 150 200 55 20 5
EHDT:PMT2 11 11 140 40 11 11 10 11
EHDT:PMT4 7 13 31 20 12 8 8 7
BLM bkgr EMBT:VS6 EMBT:VS5B EMBT:VS4 EMBT:VS0 BKGR NO BEAM, NO VS inserted
EMBT:LIC5A 24 17 30-25 42-25 135-15 25
EMBT:LIC3 15 12 14-8 20-7 28-6 8
EMBD:LIC2 20 33-30 35-20 60-15 30-13 20
EMBT:PMT3 80 80 80 80 140-15 90
  • beam unstable, 120-140 in ehdt:vs0 for pmt2, seems like starts around 200 uA,
  • final reading, 175 uA to start, then 140ish on dump, tests complete!