Logbook: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="11"|Logbook |- |'''Date''' |'''Author''' |'''Entry''' |'''Title''' |- |xxxx |xxx | ElogEntry | |}") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|'''Title''' | |'''Title''' | ||
|- | |- | ||
| | |2021-05-25 | ||
| | |Annika | ||
|[[Elog | |[[Elog Entry_2021-05-25 | ElogEntry]] | ||
| | |LED labeling and detector testing | ||
|- | |||
|2021-05-27 | |||
|Annika | |||
|[[Elog Entry_2021-05-27 | ElogEntry]] | |||
|Low energy detector installation and detector testing | |||
|- | |||
|2021-06-03 | |||
|Annika | |||
|[[Elog Entry_2021-06-03 | ElogEntry]] | |||
|Post-Mortem test | |||
|- | |||
|2021-06-04 | |||
|Annika | |||
|[[Elog Entry_2021-06-04 | ElogEntry]] | |||
|HV LED trip trouble shooting | |||
|- | |||
|2021-07-22 | |||
|Annika | |||
|[[Elog Entry_2021-07-22 | ElogEntry]] | |||
|MPS re-commissioning low energy 2021 | |||
|- | |||
|2021-08-16 | |||
|Annika | |||
|[[Elog Entry_2021-08-16 | ElogEntry]] | |||
|E-Linac goes to 1-3 kW | |||
|- | |||
|2022-06-16 | |||
|Annika | |||
|[[Elog Entry_2022-06-16 | ElogEntry]] | |||
|Dark current / view screens | |||
|- | |||
|2022-06-16 | |||
|Annika | |||
|[[Elog Entry_2022-06-20 | ElogEntry]] | |||
|FLASH mode - LIC change | |||
|- | |||
|2023-02-10 | |||
|Annika | |||
|[[Elog Entry_2023-02-10 | ElogEntry]] | |||
|LED test EHDT:PMT2 | |||
|} | |} |
Latest revision as of 19:38, 10 February 2023
Logbook | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Author | Entry | Title | |||||||
2021-05-25 | Annika | ElogEntry | LED labeling and detector testing | |||||||
2021-05-27 | Annika | ElogEntry | Low energy detector installation and detector testing | |||||||
2021-06-03 | Annika | ElogEntry | Post-Mortem test | |||||||
2021-06-04 | Annika | ElogEntry | HV LED trip trouble shooting | |||||||
2021-07-22 | Annika | ElogEntry | MPS re-commissioning low energy 2021 | |||||||
2021-08-16 | Annika | ElogEntry | E-Linac goes to 1-3 kW | |||||||
2022-06-16 | Annika | ElogEntry | Dark current / view screens | |||||||
2022-06-16 | Annika | ElogEntry | FLASH mode - LIC change | |||||||
2023-02-10 | Annika | ElogEntry | LED test EHDT:PMT2 |